Ahmedabad, Gujarat
GST No. 24AFEPP4071M1Z8
Call 08044013102 81% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Diameter | 1.2mm to 4mm |
| Brand | MOLTEN WELD |
| Wire Material | ALLUMINIUM |
| Thickness | TIG 1.2mm to 4mm MIG 0.8mm to 1.6mm |
| Usage/Application | Automotive Industry,Pressure Vessels,furniture, sports equipment, and general fabrication. |
| Grade | Alloy 4043 or R4043 |
| Country of Origin | Made in India |
| 0.8mm | MIG 0.8mm to 1.6mm |
| 1.2mm | TIG 1.2mm to 4mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Diameter | TIG 1.2mm to 4mm |
| Diameter | 0.8 mm |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | SS |
| Thickness | TIG 1.2 MM TO 4 MM MIG 0.8 MM TO 1.2 MM |
| Brand | MOLTEN WELD |
| Usage/Application | used for welding, brazing, and joining aluminum alloys |
| Grade | 4047 |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | TIG 1.2mm to 4mm MIG 08mm to 1.6mm |
| Impact Energy ISO V | Impact ISo-V(J). +20 Degreec. -20 Degreec. -196 Degreec |
| AWS and SFA | AWS Class ER304/304L |
| AWS And ASTM | AWS Class ER304/304L |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Diameter | 1.2mm to 4mm |
| Brand | MOLTEN WELD |
| Wire Material | TITANIUM |
| Thickness | TIG 1.2 MM TO 4 MM MIG 0.8 MM TO 1.2 MM |
| Usage/Application | aerospace, medical, and petrochemical industries |
| Grade | ERTI-5 |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| TIG 1.2 MM TO 4 MM | MIG 0.8 MM TO 1.2 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | TIG 1.2mm to 4mm MIG 0.8mm to 1.6mm |
| AWS and SFA | AWS A5.9 |
| AWS And ASTM | ER308/308L |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | TIG 1.2mm to 4mm MIG 0.8mm to 1.6mm |
| AWS and SFA | ALLOY 309LMo |
| AWS And ASTM | ALLOY 309LMo |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | 2.0*300mm(350mm) 2.5*300mm(350mm) 3.2*350mm 4.0*350mm(400mm) |
| Impact Energy ISO V | > 50 J at 20 DegreeC and > 32 J at -40 DegreeC |
| AWS and SFA | AWS A5.9/ASME SFA 5.9 |
| Country of Origin | Made in India |
| 1.2 MM | TIG 1.2 MM TO 4 MM |
| 0.8 MM | MIG 0.8 MM TO 1.2 MM |
| Tensile strength(MPa): | 835 |
| Yield stress(MPa): | -- |
| Elongation(%): | 26 |
| C | Mn | P | S | Si | Ni | Cr | Mo | Cu |
| 0.03 | 1.04 | 0.025 | 0.010 | 0.66 | 8.75 | 23.00 | 2.98 | 0.15 |
| Diameter(mm) | 2.5 | 3.2 | 4.0 | 5.0 | |
| Current/A | F/H | 60-90 | 80-120 | 100-140 | 150-210 |
| Current/A | V/OH | 40-70 | 60-100 | 80-140 | -- |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | TIG 1.2mm to 4mm MIG 0.8mm to 1.6mm |
| AWS and SFA | AWS Class ER310 |
| AWS And ASTM | AWS Class ER310 |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | TIG 1.2mm to 4mm MIG 0.8mm to 1.6mm |
| AWS and SFA | AWS Class ER312 |
| AWS And ASTM | AWS Class ER312 |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | SS |
| Brand | MOLTEN WELD |
| Grade | ER80S-B2 |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| TIG | 1.2 MM TO 4 MM |
| MIG | 0.8 MM TO 1.2 MM |
| Thickness | 1.2 MM TO 4 MM & 0.8MM TO 1.2 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Diameter | TIG 1.2 MM TO 4 MM MIG 0.8 MM TO 1.6 MM |
| Wire Material | Stainless Steel |
| Grade | AWS CLASS ER 2594 |
| AWS and SFA | AWS CLASS ER 2594 |
| AWS And ASTM | AWS CLASS ER 2594 |
| Thickness | TIG 1.2 MM TO 4 MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | Copper Alloy |
| Thickness | MIG 0.8mm to 1.6mm TIG 1.2mm to 4mm |
| Brand | MOLTEN WELD |
| Usage/Application | general maintenance, fabricating sheet metal, and repairing cast components. |
| Grade | Silicon Bronze |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | Copper Alloy |
| Thickness | TIG 1.2mm to 4mm MIG 0.8mm to 1.6mm |
| Brand | MOLTEN WELD |
| Usage/Application | Joining Aluminum Bronze,General Fabrication |
| Grade | Aluminum Bronze A-2 or Aluminum Bronze-A2 |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | CHROME MOLY |
| Brand | MOLTEN WELD |
| Diameter | 1.2 mm |
| Grade | AWS CLASS ER70S-2 |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| TIG | 1.2 MM TO 4 MM |
| MIG | 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | CHROME MOLY ALLOYS |
| Brand | MOLTEN WELD |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| TIG | 1.2 MM TO 4 MM |
| MIG | 0.8 MM TO 1.2 MM |
| Thickness | 1.2 MM TO 4 MM & 0.8 MM TO 1.2 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | CHROME MOLY ALLOY |
| Brand | MOLTEN |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| TIG | 1.2 MM TO 4 MM |
| MIG | 0.8 MM TO 1.2 MM |
| Thickness | 1.2 MM TO 4 MM & 0.8 MM TO 1.2 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Diameter | 2 mm |
| Wire Material | TIG 1.2 MM TO 4 MM MIG 0.8MM TO 1.2MM |
| Impact Energy ISO V | impact energy will depend on the specific material and heat treatment |
| AWS and SFA | 430L |
| Testing Temperature | AWS Class ER430L does not define wire testing temperatures |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Diameter | TIG 1.2 MM TO 4MM MIG 0.8MM TO 1.2MM |
| Wire Material | TIG 1.2MM TO 4MM MIG 0.8MM TO 1.2MM |
| Impact Energy ISO V | specific impact energy values are not listed in the provided snippets |
| Usage/Application | General fabrication Thin sheet metal and auto body work Pressure vessels and storage tanks Pipes |
| Grade | ER70S-G |
| Thickness | TIG 1.2 MM TO 4 MM MIG 0.8MM TO 1.2 MM |
| Testing Temperature | -30°C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Wire Diameter | 1.2mm to 4.00mm |
| Usage/Application | Food and beverage, Architectural,General manufacturing, Welding |
| Grade | SS304L |
| Wire Material | Stainless Steel |
| Thickness | 1.2mm to 4.00mm |
| Country of Origin | Made in India |
| Element |
C | Mn | Si | S | P | Cr | Ni |
| Percent |
0.22 | 1.20 | 0.30 | 0.015 | 0.018 | 19.0 | 10.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Wire Diameter | 3.2 MM X 1000MM |
| Usage/Application | Chemical Processing Plants / Pressure Vessels and Heat Exchangers |
| Grade | AWS CLASS 2209 TIG WIRE |
| Wire Material | TIG WIRE |
| Thickness | 3.2 mm and above |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Wire Diameter | 2.4 MM |
| Usage/Application | Chemical and petrochemical industries/ Pharmaceutical and medical equipment |
| Grade | AWS CLASS ER 304L |
| Wire Material | TIG WELDING WIRE |
| Thickness | 1000MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Wire Material | 08MM TO 1.2MM |
| Impact Energy ISO V | above 100 Joules (J) at room temperature (+20°C) |
| AWS and SFA | AWS |
| AWS And ASTM | AWS |
| Model Number | ER304L |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Usage/Application | INDUSTRIAL |
| Wire Material | STAINLESS STEEL |
| Frequency | 50-60 Hz to over 400 Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | NICKEL ALLOY |
| Diameter | 1.2 mm |
| Brand | MOLTEN WELD |
| Usage/Application | fabricating and repairing components in corrosive, high-temperature industrial environments |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8 mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | SS |
| Thickness | TIG 1.2MM TO 4 MM MIG 0.8MM TO 1.2 MM |
| Brand | MOLTEN |
| Usage/Application | Chemical Processing / Petrochemica / Power Generation / Marine and Offshore |
| Grade | Inconel 82 |
| Quantity Per Roll | 15 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Wire Material | NICKEL ALLOY |
| Thickness | TIG 1.2mm to 4mm MIG 0.8mm to 1.6mm |
| Brand | MOLTEN WELD |
| Usage/Application | Chemical processing, pollution control systems, and oil and gas extraction equipment. |
| Grade | Alloy 625, INCONEL FILLER METAL 625 |
| Quantity Per Roll | 15 kg |
| 1.2mm | TIG 1.2mm to 4mm |
| 0.8mm | MIG 0.8mm to 1.6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Wire Diameter | 1.6MM |
| Usage/Application | Corrosion-resistant fabrications / Diverse industries |
| Grade | AWS CLASS ER304L |
| Wire Material | 304L austenitic stainless steel |
| Thickness | 1.60MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details